Subscribe Now
Rank | Logo | Name | Price | 24h% | 7d% | 30d% | Market Cap | Volume 24h |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $67,760.00 | 1.05% | -1.68% | 2.54% | $1.34T | $22.60B | |
2 | Ethereum (ETH) | $2,482.17 | 0.19% | -9.23% | -6.59% | $298.98B | $15.61B | |
3 | Tether (USDT) | $1.00 | -0.03% | -0.101% | -0.186% | $120.16B | $0.00 | |
4 | BNB (BNB) | $587.19 | 0.62% | -3.17% | -3.70% | $85.66B | $1.26B | |
5 | Solana (SOL) | $173.69 | 0.75% | 2.18% | 10.38% | $81.70B | $1.58B | |
6 | USDC (USDT) | $1.00 | -0.02% | -0.0476% | -0.0726% | $34.64B | $8.28B | |
7 | XRP (XRP) | $0.51 | -0.18% | -6.25% | -13.31% | $29.16B | $3.88B | |
8 | Lido Staked Ether (STETH) | $2,481.90 | 0.20% | -9.25% | -7.71% | $24.21B | $398.15M | |
9 | Dogecoin (DOGE) | $0.14 | 3.17% | -4.27% | 15.56% | $20.85B | $1.82B | |
10 | TRON (TRX) | $0.16 | -1.69% | 4.65% | 5.50% | $14.10B | $1.08B |
Subscribe Now
Copyright © 2024 CoinMask. All Rights Reserved.